<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-23T07:12:13.533Z</time>
	</metadata>
	<trk>
		<name>PilsettakaZakisZ009_Z</name>
		<trkseg>
			<trkpt lat="56.963836" lon="23.140706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964201" lon="23.140534"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964480" lon="23.140491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965016" lon="23.145942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965724" lon="23.145770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965810" lon="23.145899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965874" lon="23.149396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965831" lon="23.149589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965853" lon="23.152250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965767" lon="23.152443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964630" lon="23.152808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964544" lon="23.152744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964415" lon="23.151928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963600" lon="23.152272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963664" lon="23.152873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963814" lon="23.153581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963771" lon="23.154139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963771" lon="23.155211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963900" lon="23.155641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963879" lon="23.155705"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964544" lon="23.155211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964630" lon="23.155447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964737" lon="23.155576"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964823" lon="23.155920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964844" lon="23.156327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964952" lon="23.156520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964930" lon="23.156821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964887" lon="23.156864"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964930" lon="23.157164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963428" lon="23.158065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960488" lon="23.159095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960574" lon="23.159396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960767" lon="23.160597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961175" lon="23.163794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961196" lon="23.164932"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961089" lon="23.165318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961003" lon="23.165361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960724" lon="23.165318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960488" lon="23.165425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959845" lon="23.165854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959716" lon="23.166026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959609" lon="23.168644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959566" lon="23.168901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959484" lon="23.169077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959221" lon="23.169340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959189" lon="23.169474"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959335" lon="23.169533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959897" lon="23.169528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961042" lon="23.169425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961273" lon="23.169414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961358" lon="23.169441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961478" lon="23.169361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961627" lon="23.169404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961685" lon="23.169479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961668" lon="23.169865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961247" lon="23.170605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961156" lon="23.170643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961042" lon="23.170359"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960969" lon="23.170305"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960784" lon="23.170423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960580" lon="23.170444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960442" lon="23.170568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960357" lon="23.171136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960220" lon="23.171512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960237" lon="23.171721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960398" lon="23.172009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960463" lon="23.171882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960575" lon="23.171794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960661" lon="23.171944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962108" lon="23.177676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962207" lon="23.177734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962374" lon="23.178038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962476" lon="23.178113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962660" lon="23.178097"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962909" lon="23.177957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963158" lon="23.177743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963237" lon="23.177780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963517" lon="23.179303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963895" lon="23.180905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964341" lon="23.182253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964636" lon="23.183535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964645" lon="23.183802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964563" lon="23.184404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964580" lon="23.184640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964513" lon="23.184844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964425" lon="23.185047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964174" lon="23.185257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964029" lon="23.185274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964072" lon="23.185617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964222" lon="23.186068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964243" lon="23.186239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964179" lon="23.186647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964179" lon="23.187055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963771" lon="23.187033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963664" lon="23.186947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963342" lon="23.187720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962913" lon="23.188342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962806" lon="23.188428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962720" lon="23.188449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962312" lon="23.188406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962098" lon="23.188471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961969" lon="23.188621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962570" lon="23.189823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962935" lon="23.190252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963192" lon="23.190445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963471" lon="23.190638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963814" lon="23.190724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964136" lon="23.190488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964415" lon="23.190531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964630" lon="23.190509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964823" lon="23.190681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965424" lon="23.191775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965660" lon="23.192333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965939" lon="23.192376"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966067" lon="23.192312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966582" lon="23.191432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966733" lon="23.190938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966990" lon="23.190767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967140" lon="23.190595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967805" lon="23.191196"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968020" lon="23.191496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968041" lon="23.191861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966990" lon="23.193106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966647" lon="23.192097"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966411" lon="23.191647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966218" lon="23.191432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966196" lon="23.190209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966281" lon="23.189349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967963" lon="23.186679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968124" lon="23.186450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968205" lon="23.186392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968246" lon="23.185660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968303" lon="23.185280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968090" lon="23.184815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968029" lon="23.184243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967884" lon="23.183886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967825" lon="23.183813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967750" lon="23.183432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967790" lon="23.183362"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967831" lon="23.183389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967939" lon="23.183250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968302" lon="23.183035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968281" lon="23.182949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968480" lon="23.182820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968927" lon="23.183035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969201" lon="23.182968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969527" lon="23.183153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969607" lon="23.183151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969856" lon="23.182585"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970271" lon="23.182183"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970427" lon="23.181851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970524" lon="23.181909"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970684" lon="23.182299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970784" lon="23.182263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971131" lon="23.181969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971689" lon="23.181347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971990" lon="23.180403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972204" lon="23.179931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972354" lon="23.179780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972848" lon="23.178836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972998" lon="23.178300"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973513" lon="23.175789"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973620" lon="23.175210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973620" lon="23.174802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973663" lon="23.174566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973985" lon="23.174051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974565" lon="23.173365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974865" lon="23.173257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974972" lon="23.173171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975144" lon="23.173171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975444" lon="23.173300"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975723" lon="23.173257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975852" lon="23.173150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976024" lon="23.172571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976195" lon="23.172249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976324" lon="23.171648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976453" lon="23.170661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976517" lon="23.170425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976839" lon="23.170167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977225" lon="23.169631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977440" lon="23.169137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977633" lon="23.168558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977783" lon="23.168258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977762" lon="23.167571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977676" lon="23.166820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977547" lon="23.166541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977504" lon="23.166112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977676" lon="23.162099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977826" lon="23.160726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977740" lon="23.159996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978041" lon="23.159653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978084" lon="23.159288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979092" lon="23.158237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979478" lon="23.157958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979822" lon="23.157636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980208" lon="23.157379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980380" lon="23.157143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980616" lon="23.154825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980637" lon="23.154739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980809" lon="23.154761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980873" lon="23.154718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980980" lon="23.154246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981603" lon="23.149847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981603" lon="23.149482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981131" lon="23.148688"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980809" lon="23.148002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980830" lon="23.147787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981195" lon="23.146779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981238" lon="23.146478"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980165" lon="23.144397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.980079" lon="23.144289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979929" lon="23.144182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979693" lon="23.144247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978813" lon="23.144719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978534" lon="23.144826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978406" lon="23.144783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978084" lon="23.143045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977955" lon="23.142702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977912" lon="23.142423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977933" lon="23.142036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977869" lon="23.141843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977569" lon="23.141328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977204" lon="23.141114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977032" lon="23.140964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976732" lon="23.140513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976131" lon="23.138560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976024" lon="23.138517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975423" lon="23.138453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974886" lon="23.138560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974758" lon="23.138517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974586" lon="23.138560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974200" lon="23.138431"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974071" lon="23.138346"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973899" lon="23.138131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972655" lon="23.138689"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971990" lon="23.138904"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971818" lon="23.138839"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971561" lon="23.138367"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971410" lon="23.137852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971453" lon="23.137273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971432" lon="23.136393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971518" lon="23.135857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971689" lon="23.135470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971839" lon="23.135277"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972033" lon="23.135106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971925" lon="23.134848"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971775" lon="23.134719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971668" lon="23.134719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971603" lon="23.134655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971410" lon="23.134741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971260" lon="23.134741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971110" lon="23.134397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971067" lon="23.134119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971110" lon="23.133561"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970209" lon="23.131994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970101" lon="23.131715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969994" lon="23.131608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969501" lon="23.131350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968707" lon="23.131072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968471" lon="23.130943"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968471" lon="23.130728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968685" lon="23.130514"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968986" lon="23.130084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969114" lon="23.129569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969114" lon="23.129205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969071" lon="23.129119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968950" lon="23.128970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968832" lon="23.128885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968663" lon="23.128908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968404" lon="23.128999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968267" lon="23.129162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968134" lon="23.129215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968077" lon="23.129096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968009" lon="23.129091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967887" lon="23.129255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
