<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-17T11:04:47.563Z</time>
	</metadata>
	<trk>
		<name>PilsettakaVavereZ009</name>
		<trkseg>
			<trkpt lat="56.963836" lon="23.140706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964201" lon="23.140534"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964480" lon="23.140491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965016" lon="23.145899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965724" lon="23.145770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965810" lon="23.145899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965874" lon="23.149396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965831" lon="23.149589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965853" lon="23.152250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965767" lon="23.152443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964587" lon="23.152808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964544" lon="23.152722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964222" lon="23.149740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963965" lon="23.148645"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963385" lon="23.146714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963299" lon="23.146306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963214" lon="23.145126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962956" lon="23.143217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962977" lon="23.143066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963128" lon="23.142959"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963235" lon="23.142659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963256" lon="23.142101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963321" lon="23.141822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963364" lon="23.140899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963450" lon="23.140727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963661" lon="23.140587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964246" lon="23.140361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964386" lon="23.140329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964526" lon="23.140351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964655" lon="23.141681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964758" lon="23.141779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965525" lon="23.141972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965605" lon="23.141858"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965740" lon="23.141774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965775" lon="23.141654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965770" lon="23.141276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965544" lon="23.141102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965509" lon="23.140941"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965651" lon="23.140082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965699" lon="23.137963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965772" lon="23.137701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965915" lon="23.137679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966354" lon="23.137816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966832" lon="23.138005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966942" lon="23.138091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967292" lon="23.138112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967548" lon="23.137938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967612" lon="23.137766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967655" lon="23.137015"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967655" lon="23.136251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967687" lon="23.136090"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967767" lon="23.135928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967944" lon="23.135768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968015" lon="23.135623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968149" lon="23.135559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968489" lon="23.135566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968638" lon="23.135597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968705" lon="23.135647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968792" lon="23.135578"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969307" lon="23.135406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969544" lon="23.135234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969608" lon="23.135041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969586" lon="23.133882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969632" lon="23.133720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969715" lon="23.133689"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970638" lon="23.133775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970960" lon="23.133625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971009" lon="23.133468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969994" lon="23.131608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969499" lon="23.131356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968712" lon="23.131082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968471" lon="23.130943"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968471" lon="23.130728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968685" lon="23.130514"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968986" lon="23.130084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969114" lon="23.129569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969114" lon="23.129205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969071" lon="23.129119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968950" lon="23.128970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968832" lon="23.128885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968663" lon="23.128908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968498" lon="23.128954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968404" lon="23.128999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968267" lon="23.129162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968134" lon="23.129215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968077" lon="23.129096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968009" lon="23.129091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967943" lon="23.129211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967887" lon="23.129255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967751" lon="23.129160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967595" lon="23.129149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967416" lon="23.129364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967328" lon="23.129370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967239" lon="23.129296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967055" lon="23.128832"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966885" lon="23.128145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966808" lon="23.128014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966460" lon="23.127907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966337" lon="23.127727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966188" lon="23.127315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965915" lon="23.126883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965845" lon="23.126725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965758" lon="23.126171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965568" lon="23.126029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965456" lon="23.126017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965158" lon="23.125657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964914" lon="23.125666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964613" lon="23.125600"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964235" lon="23.125643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963935" lon="23.125325"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963811" lon="23.125419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963661" lon="23.125729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963488" lon="23.126436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963454" lon="23.127270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963403" lon="23.127422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963372" lon="23.128091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963321" lon="23.128239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963204" lon="23.128375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962734" lon="23.128570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962605" lon="23.128581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962515" lon="23.128481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962526" lon="23.128182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962410" lon="23.127831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962109" lon="23.127151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961945" lon="23.126900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961851" lon="23.126667"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961739" lon="23.126564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961661" lon="23.126545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961562" lon="23.126629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961536" lon="23.126700"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961624" lon="23.127161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961554" lon="23.129160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961640" lon="23.130518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961635" lon="23.130911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961514" lon="23.131444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961518" lon="23.131617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961647" lon="23.131744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961729" lon="23.131774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961884" lon="23.131652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962053" lon="23.131779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962084" lon="23.132156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961982" lon="23.133090"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962120" lon="23.134313"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962567" lon="23.135050"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962607" lon="23.135284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962720" lon="23.135505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963111" lon="23.135828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963326" lon="23.136112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963398" lon="23.136351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963380" lon="23.136441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963479" lon="23.136832"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963427" lon="23.137360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963248" lon="23.137438"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963035" lon="23.137674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963097" lon="23.138939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963147" lon="23.139073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963422" lon="23.139130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963466" lon="23.139752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963531" lon="23.139865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963642" lon="23.139843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>