<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-22T07:26:25.961Z</time>
	</metadata>
	<trk>
		<name>PilsettakaBuksZ009 (2)</name>
		<trkseg>
			<trkpt lat="56.963836" lon="23.140706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964201" lon="23.140534"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964480" lon="23.140491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965016" lon="23.145942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965724" lon="23.145770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965810" lon="23.145899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965874" lon="23.149396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965831" lon="23.149589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965853" lon="23.152250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965767" lon="23.152443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964630" lon="23.152808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964544" lon="23.152744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964415" lon="23.151928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963600" lon="23.152272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963664" lon="23.152873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963814" lon="23.153581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963771" lon="23.154139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963771" lon="23.155211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963900" lon="23.155641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963879" lon="23.155705"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964544" lon="23.155211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964630" lon="23.155447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964737" lon="23.155576"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964823" lon="23.155920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964844" lon="23.156327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964952" lon="23.156520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964930" lon="23.156821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964887" lon="23.156864"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964930" lon="23.157164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963428" lon="23.158065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960488" lon="23.159095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960574" lon="23.159396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960767" lon="23.160597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961175" lon="23.163794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961196" lon="23.164932"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961089" lon="23.165318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961003" lon="23.165361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960724" lon="23.165318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960488" lon="23.165425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959845" lon="23.165854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959716" lon="23.166026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959609" lon="23.168644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959566" lon="23.168901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959484" lon="23.169077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959221" lon="23.169340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959189" lon="23.169474"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959335" lon="23.169533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.959897" lon="23.169528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961042" lon="23.169425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961273" lon="23.169414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961358" lon="23.169441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961478" lon="23.169361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961627" lon="23.169404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961685" lon="23.169479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961668" lon="23.169865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961247" lon="23.170605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961156" lon="23.170643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961042" lon="23.170359"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960969" lon="23.170305"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960784" lon="23.170423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960580" lon="23.170444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960442" lon="23.170568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960357" lon="23.171136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960220" lon="23.171512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960237" lon="23.171721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960398" lon="23.172009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960463" lon="23.171882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960575" lon="23.171794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.960661" lon="23.171944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962108" lon="23.177676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962207" lon="23.177734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962374" lon="23.178038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962476" lon="23.178113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962660" lon="23.178097"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962909" lon="23.177957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963158" lon="23.177743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963237" lon="23.177780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963517" lon="23.179303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963895" lon="23.180905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964341" lon="23.182253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964636" lon="23.183535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964645" lon="23.183802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964563" lon="23.184404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964580" lon="23.184640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964513" lon="23.184844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964425" lon="23.185047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964174" lon="23.185257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964029" lon="23.185274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964072" lon="23.185617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964222" lon="23.186068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964243" lon="23.186239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964179" lon="23.186647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964179" lon="23.187055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963771" lon="23.187033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963664" lon="23.186947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963342" lon="23.187720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962913" lon="23.188342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962806" lon="23.188428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962720" lon="23.188449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962312" lon="23.188406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962098" lon="23.188471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.961969" lon="23.188621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962570" lon="23.189823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.962935" lon="23.190252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963192" lon="23.190445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963471" lon="23.190638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.963814" lon="23.190724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964136" lon="23.190488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964415" lon="23.190531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964630" lon="23.190509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.964823" lon="23.190681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965424" lon="23.191775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965660" lon="23.192333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.965939" lon="23.192376"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966067" lon="23.192312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966582" lon="23.191432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966733" lon="23.190938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966990" lon="23.190767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967140" lon="23.190595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967805" lon="23.191196"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968020" lon="23.191496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968041" lon="23.191861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966990" lon="23.193106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966647" lon="23.192097"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966411" lon="23.191647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966218" lon="23.191432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966196" lon="23.190209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966281" lon="23.189349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.966971" lon="23.188255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967143" lon="23.188095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967245" lon="23.188071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968205" lon="23.190336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968306" lon="23.191617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968442" lon="23.192072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968421" lon="23.192367"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968332" lon="23.192768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968048" lon="23.193644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967872" lon="23.193892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967671" lon="23.193971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967465" lon="23.194167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967447" lon="23.194341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967484" lon="23.194551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.967912" lon="23.195933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.968955" lon="23.198841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.969513" lon="23.200768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970575" lon="23.203752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.970874" lon="23.204886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971053" lon="23.205056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971387" lon="23.204466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971503" lon="23.204069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.971913" lon="23.203715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972105" lon="23.203673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972264" lon="23.203779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972381" lon="23.204209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.972691" lon="23.205035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973223" lon="23.206172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973264" lon="23.206569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973047" lon="23.207545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973170" lon="23.207835"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973345" lon="23.208007"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973496" lon="23.208521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973571" lon="23.208640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973752" lon="23.208799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.973921" lon="23.208770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974028" lon="23.208856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974239" lon="23.208923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974607" lon="23.208964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974679" lon="23.209124"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974645" lon="23.209741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974663" lon="23.210173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974790" lon="23.210957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974527" lon="23.212813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974579" lon="23.213087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974723" lon="23.213430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974806" lon="23.213521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974992" lon="23.213677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975565" lon="23.213793"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975720" lon="23.214042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975902" lon="23.214230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976588" lon="23.219856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976559" lon="23.219937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976286" lon="23.220101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975835" lon="23.220267"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974881" lon="23.220762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974760" lon="23.220870"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974748" lon="23.221066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974901" lon="23.222359"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975055" lon="23.222693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975122" lon="23.222954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975226" lon="23.224662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975305" lon="23.224965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975475" lon="23.225133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975602" lon="23.225207"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975648" lon="23.225301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975480" lon="23.225518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975280" lon="23.225661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975136" lon="23.225875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974650" lon="23.226317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974560" lon="23.226440"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974535" lon="23.226573"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974604" lon="23.227004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974660" lon="23.227217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974713" lon="23.227243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.974877" lon="23.227179"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975355" lon="23.226890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975694" lon="23.226604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.975919" lon="23.226479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976127" lon="23.226400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976280" lon="23.226397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976355" lon="23.226439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976518" lon="23.226418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.976759" lon="23.226293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977575" lon="23.226137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.977643" lon="23.225822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978156" lon="23.225649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978471" lon="23.225345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978590" lon="23.225296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.978916" lon="23.224910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979059" lon="23.224806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979438" lon="23.224621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979596" lon="23.224618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979732" lon="23.224568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979859" lon="23.223837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.979971" lon="23.223452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981081" lon="23.221971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981308" lon="23.221509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981403" lon="23.221208"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981499" lon="23.220418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981591" lon="23.220051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981598" lon="23.219780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981672" lon="23.219450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981669" lon="23.219253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981751" lon="23.218899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981697" lon="23.218652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981714" lon="23.218608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981769" lon="23.218606"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981793" lon="23.218570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.981943" lon="23.217967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.982031" lon="23.217830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.982127" lon="23.217704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.982357" lon="23.217614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.982488" lon="23.217445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.982894" lon="23.216312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.983094" lon="23.215907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.983253" lon="23.215404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.983416" lon="23.215149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.983540" lon="23.215042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.983748" lon="23.214958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.983861" lon="23.214811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.984118" lon="23.214316"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.984271" lon="23.213864"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.984749" lon="23.212990"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.984870" lon="23.212880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.985052" lon="23.212809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.985268" lon="23.212587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.985622" lon="23.211859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.985795" lon="23.211351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.985914" lon="23.211182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.986058" lon="23.211098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.986480" lon="23.211042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.986655" lon="23.210871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.986757" lon="23.210720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.986831" lon="23.210389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.986948" lon="23.210089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.987187" lon="23.209706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.987369" lon="23.209239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.987900" lon="23.208691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.988057" lon="23.208465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.988260" lon="23.208350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.988359" lon="23.208356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.988975" lon="23.208680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.989052" lon="23.208698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.989383" lon="23.208653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.989671" lon="23.208783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.989855" lon="23.208822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
